proposal¶
Overview¶
The proposal table is used to store the information on proposals.
Columns¶
Here are the columns in the proposal table:
| Column Name | Type | Description | Unit | Required1 | Default |
|---|---|---|---|---|---|
| proposal_id | str | Proposal-ID (e.g, S23B-QN901) | * | ||
| group_id | str | Group ID issued by STARS (e.g., o21195) | * | ||
| pi_first_name | str | PI's first name | "" | ||
| pi_last_name | str | PI's last name | * | ||
| pi_middle_name | str | PI's middle name | "" | ||
| rank | float | TAC score (0 to 10, higher is better) | * | ||
| grade | str | TAC grade (A, B, C, D, F) | * | ||
| allocated_time | float | Total allocated fiberhours | h | ||
| allocated_time_lr | float | Allocated fiberhours for low-resolution mode | h | 0 | |
| allocated_time_mr | float | Allocated fiberhours for medium-resolution mode | h | 0 | |
| proposal_category_id | int | proposal_category_id in the proposal_category table |
0 | ||
| partner_id | int | partner_id in the partner table |
|||
| is_too | bool | A flag to indicate if the proposal is a Target of Opportunity (ToO) | False | ||
| created_at | datetime | The date and time in UTC when the record was created. | |||
| updated_at | datetime | The date and time in UTC when the record was last updated. |
Unique constraint¶
proposal_idis the primary key of the table and must be unique.group_idis not set as a unique constraint, but will be checked when inserting by using the CLI tool.
Foreign key constraints¶
proposal_category_idis a foreign key constraint that references theproposal_category_idin theproposal_categorytable.partner_idis a foreign key constraint that references thepartner_idin thepartnertable
Notes¶
proposal_ids are also provided by STARS. It is also important to discuss with the OCS team for the downstream process.rankis a float value from 0 to 10, where a higher value indicates a higher priority.gradeis a TAC grade and is one of the following: A, B, C, D, F.